Clearance . 1:200 List . 1:400 List . Preowned . Order Policies


Herpa Wings
1:500 Delta 747-400 = $33.90
1:200 De Havilland DHC-7 demo = $59.90
1:500 Air Canada 767-300 = $31.90
1:200 Lufthansa A380-8 Zurich = $79.90
1:500 Airport GSE set 19 pieces = $22.90
1:500 United 787-8 = $31.90
1:500 USAF 747 / E-4B Nightwatch = $25.90
1:500 KLM 777-300ER = $32.90
1:500 Air France 747-400 = $33.50
1:500 Air France 747-400 last 747 = $33.50
1:400 Swiss CS100 + stand = $32.50
1:400 Catering Trucks = $15.50
1:500 Delta 717-200 = $25.90
1:500 Delta L-1011 = $29.90

Skymarks
1:150 Delta A321 = $27.50
1:200 Turkish 777-300ER SFO = $34.90
1:200 American 777-200 no gear = $25.90
1:200 American 777-300ER = $33.50
1:130 KLM 737-800 no gear = $27.50
1:130 Southwest 737-8 new livery no gear = $27.90
1:200 Emirates A380 Real Madrid w/gear = $44.50
1:130 United 737-8 new livery no gear = $26.90
1:100 United ERJ-175 no gear #SKR766 = $28.50
1:100 United ERJ-145 no gear = $28.90
1:150 Delta 757-200 = $27.50
1:200 THAI A380 = $36.50
1:200 Iberia A330-300 = $26.90
1:200 Air France A350 no gear = $28.90
1:200 Etihad A380 new livery = $36.50
1:200 Air China 777-300ER = $37.90

Gemini Jets
1:400 American / Reno Air 737-800 = $34.00
1:400 American CRJ-200 = $29.90
1:400 Arkia 757-300 = $35.20
1:400 Delta ERJ-145 = $28.90
1:400 KLM 777-300 orange = $45.90
1:400 SilkWay 747-8F = $46.40
1:400 Thomas Cook A321 = $32.00
1:400 THAI Airways ATR-72 = $29.60
1:200 Aeromexico 737-800 = $68.80
1:200 China Southern ERJ-190 = $67.20
1:200 Frontier A321 OWL = $68.80
1:200 Hawaiian 717-200 = $70.50
1:200 Philippines A320 '75th' = $68.80
1:200 Royal Air Force A330 MRTT = $111.16
1:200 TWA MD-80 = $70.50

Inflight200
1:200 Eastern Jetstar = $75.00 -$10 postage
1:200 Cathay Pacific 747-3 VRHII old = $145
1:200 Cathay Pacific 747-4 VRHOU old = $145
1:200 Air New Zealand 747-200 old livery +stand = $169 -$25 postage
1:200 American CV-990 = $98.00
1:200 Sands VIP 747-SP +stand = $145 -$25 postage
1:200 Boeing 747 SR demo +stand = $169 -$25 postage
1:200 Eastern Boeing 720 = $79
1:200 Pan Am DC-10-10 +stand = $165 -$25 postage
1:200 Pan Am B720 N785PA +stand = $89

Phoenix Models
1:400 Etihad A340-500 F1 = $38.50
1:400 Scoot 787-8 = $35.50

JC Wings
1:200 Virgin Galactic WK-2 +stand = $69.90
1:400 BOAC Concorde = $32.50
1:400 Etihad A330-200 new livery = $24.90
1:200 BOAC Concorde = $85.00
1:200 LOT 787-8 +stand = $89.90
1:200 Saudia 787-9 +stand = $89.90
1:200 ArkeFly 787-8 +stand = $65.00
1:200 Qantas 747-400 Wunala GE OEJ = $119

Hogan Wings
1:400 Iron Maiden 747-400 = $44.90
1:200 THAI A340-500 = $38.50
1:200 Westjet 767-300 +stand = $37.90
1:400 British Airways A380 = $48.90
1:200 Air New Zealand 787-9 = $37.90
1:200 Air New Zealand 787-9 inflight = $38.50
1:200 KLM 787-9 = $43.90
1:200 American 777-200ER = $42.90
1:200 American 787-8 = $42.90
1:200 KLM MD-11 history = $44.90
1:200 Lufthansa A320 sharklets = $24.90
1:200 Iberia A320 new livery = $29.90

Inflight200
--> Please Preorder by end of Wednesday, November 16th
1:200 Air France 777-300ER 'CDG' +stand = $113.90
1:200 Air France 777-300ER +stand = $113.90
1:200 Cebu Pacific A330-300 +stand = $113.90

JC Wings
1:400 ANA 787-9 TOMO = $34.90
1:400 Airbus A320-2 NEO = $31
1:400 ANA A321-200 = $31
1:400 Cathay 747-4 'last flight' = $38
1:400 Edelweiss A330-300 = $32
1:400 Edelweiss A340-300 = $32
1:400 Hainan 787-9 flaps down = $35
1:400 Turkish A321 discover = $32
1:200 United 747-1 grey/blue +stand = $123
1:400 Cathay Pacific A350 BLRC = $35
1:400 ANA 787-9 '50th' = $34
1:200 Airbus A320-2 NEO +stand = $66
1:200 Air Koryo Tu-154B +stand = $65
1:200 ANA A321-200 +stand = $65
1:200 Boeing 717 demo +stand = $59
1:200 Boeing 787-9 demo +stand = $90
1:200 Cathay 747-4 'last flight' +stand = $122
1:200 KLM GSE #1 (5 pieces) = $28
1:200 KLM GSE #2 (4 pieces) = $28
1:200 KLM GSE #3 (4 pieces) = $28
1:200 KLM GSE #4 (4 pieces) = $28
1:200 KLM GSE #5 (4 pieces) = $28
1:200 KLM GSE #6 (4 pieces) = $28

Inflight200
--> Please Preorder by Sunday, November 13th
1:200 British Midland A330-200 +stand = $114.00
1:200 Monarch A330-200 +stand = $114.00

Gemini Jets
--> Please Preorder by Tuesday, November 15th
1:400 AeroMexico ERJ-190 = $29.60
1:400 Air Canada 787-8 = $40.80
1:400 Alaska 737-900 new livery = $32.00
1:400 American 777-300ER = $41.60
1:400 British Airways 747-400 RIO = $46.40
1:400 Jetblue A320 Blueberry = $32.00
1:400 Lufthansa A350-900 = $42.40
1:400 Pan American DC-8-33 = $35.20
1:400 Philippines 777-300ER '75th' = $45.60
1:400 Saudia Cargo 747-8F = $46.40
1:400 Southwest 737-700 new Triple Crown = $32.00
1:400 United 747-400 = $46.40
1:400 UTAir 737-500 = $32.00
1:400 Vietnam A321 new = $32.00
1:200 Delta 717-200 = $70.50
1:200 Iberia A340-600 new = $111.20
1:200 Interjet A320 = $68.80
1:200 Pan Am 747-100 billboard = $140.00
1:200 Spirit A321-200 = $68.80
1:200 Thai Smile A320 cartoon = $68.80
1:200 United Express EMB-120 = $52.00

Skymarks
1:150 Icelandair 757 Aurora = $43.00
1:200 British Airways 747-400 = $33.90
1:200 British Airways 787-8 no gear = $28.50
1:100 American ERJ-175 no gear = $31.90
1:150 Frontier A320 neo Whitetail = $32.90
1:100 Jetblue ERJ-190 Blueberries no gear = $33.50
1:130 Southwest 737-7 Missouri no gear = $28.90
1:130 American 737-800 TWA no gear = $27.90
1:200 American A330-300 no gear = $28.50
1:100 United Express Q400 no gear = $27.50
1:200 THAI 787-8 no gear = $25.90
1:200 Iberia A330-300 no gear = $26.90

Inflight200 & J-Fox
1:200 USAF E4B/747 no windows +coin+stand = $159 -$20 ship
1:200 British Airways 747-400 Hong Kong +stand = $139
1:200 British Airways 747-400 Landor +stand = $139
1:200 Condor 747-400 +stand = $139
1:200 Lufthansa 747-400 +stand = $139
1:200 Japan Air Defense 747-400 +stand = $159 -$20 postage
1:200 Japan Air Defense 777-300 +stand = $125 -$15 postage
1:200 Qantas 747-400 RIO +stand = $159 -$20 postage
1:200 FedEx DC-10-30 +stand = $134
1:200 British Airways 747-400 RIO +stand = $159 -$15 postage
1:200 British Airways 777-300ER +stand = $125 -$15 postage
1:200 United Concorde +stand = $85.00 -$10 postage
1:200 American A330-2 +stand = $129 -$20 postage
1:200 Fly Eastern 720 +stand = $89
1:200 Mexicana DC-10-10 +stand = $165 -$25 postage
1:200 United DC-10-10 (1980s) +stand = $122
1:200 Boeing 747-1 rollout +stand = $169 -$25 postage
1:200 Braniff 747-100 +stand = $137.90
1:200 Lufthansa 747-200 oc +stand = $139
1:200 Pan Am B720 N785PA +stand = $89
1:200 United 747-1 grey/blue +stand = $144

Phoenix Models
1:400 Qantas 747-400 'RIO' = $39.50

Hogan Wings
1:200 United 787-8 = $38.90
1:200 Westjet 767-300 +stand = $37.90
1:200 Air Canada 787-9 inflight +stand = $42.90
1:200 Air Canada 787-9 ground = $42.90
1:200 Pakistan 747-200= $48.90
1:200 Kuwait 777-200 = $43.90

Herpa Wings
Early 2017 Arrivals
1:400 British Airways A318 = $33.90
1:500 Air China 787-9 = $31.90
1:500 Air New Zealand 777-300ER = $31.90
1:500 Airport Jetbridges x2 = $19.90
1:500 American A330-200 = $31.90
1:500 American 737-8 AirCal = $25.90
1:500 Antonov AN-124 new = $33.90
1:500 Cargolux 747-8F '45th' = $36.90
1:500 Delta A321 = $25.90
1:500 Emirates A380 Cricket A6EEK = $35.50
1:500 LATAM 767-300 = $31.90
1:500 Lufthansa 737-3 Fanhansa = $25.90
1:500 Malaysia 747-400 retro = $32.90
1:500 Martinair Cargo MD-11F = $31.90
1:500 Rossiya 747-400 = $33.50
1:500 Thai A350 XWB = $31.90
1:200 British Airways Express DCH-7 = $59.90
1:200 Cargolux 747-8F '45th' = $84.90
1:200 Emirates 777-300ER = $73.50
1:200 NOK Air Q-400 = $58.90
1:200 Russian Air Force Tu-95ms = $79.90
1:200 Slovak Tu-154 = $61.50
1:200 Thai A350 XWB = $73.90
1:200 Vologda Yak-40 = $49.50
Late 2016 Arrivals
1:400 Icelandair 757 Aurora = $47.50
1:400 Swiss CS100 + stand = $36.90
1:500 Air Canada 767-300 = $31.90
1:500 Air Europa 787-8 = $31.90
1:500 American 737-8 Reno Air = $25.90
1:500 American / TWA 737-800 = $25.90
1:500 Cebu A320 = $25.90
1:500 Cubana IL-62m = $29.60
1:500 Delta 747-400 = $33.90
1:500 Edelweiss A340-300 = $31.90
1:500 Emirates A380 Paris = $38.90
1:500 Emirates A380 Real Madrid = $39.50
1:500 Emirates 777-200 Arsenal = $35.50
1:500 Etihad A330 Milano Expo = $32.90
1:500 Icelandair 757-200 Aurora = $29.50
1:500 Lufthansa A330 Fanhansa = $31.90
1:500 Philippine A340-300 '75th' = $32.90
1:500 Qantas 707 Christmas = $29.90
1:500 SAS 737-700 = $25.90
1:500 Sudan Airways A300-6 = $28.50
1:500 Swiss A321 = $25.90
1:500 THAI A380 HSTUD = $34.50
1:500 Transaero 747-400 Tiger = $34.50
1:500 Turkish A321 Discover = $25.90
1:500 United 737-900 Eco = $25.90
1:500 U.S. Air Force C-5 Travis AFB = $37.90
1:200 Aeroflot Tu-154 '1990s' = $64.90
1:200 Air France A330-200 = $74.90
1:200 Alaska 737-800 Islands = $62.90
1:200 American 787-9 = $76.90
1:200 Azul A330-200 = $67.50
1:200 Azul ERJ-195 Verao = $58.90
1:200 Emirates A380 A6-EOE = $86.50
1:200 Etihad A380-8 A6-APB = $86.50
1:200 Lufthansa 747-400 China = $79.00
1:200 Lufthansa 747-8 = $84.90
1:200 Malev Yak-40 = $49.50
1:200 Swiss A319 = $74.50
1:200 Turkish 777-300ER SFO = $76.90
1:200 Turkish A321 Discover = $59.90


Contact Information

Email: Steve@JetwayModels.com
Address: 2403 John Henry Dr, Sinking Spring, PA 19608
Phone: (484) 525-0747 -- Voicemail only (orders are not taken over the phone).
JETWAY MODELS is a registered tradename under Top Flight Models
INFORMATION PRIVACY POLICY: We do not use, sell, distribute or lease your personal information to any third party or unaffiliated groups without your explicit permission, or with any companies for marketing purposes. Information you share with us will be held in a secure and private manner.